Up
Club Record Holders
Personal Bests
Past & Present

Hall of Fame


Standard Times are age on the day, not in, BC or BSCA age groups.

Certificates are awarded for times achieved during the year.

1 Lap is a standing start but the 200m is a flying time.

Achievement Records

Youths (U16) Boy Girl   Boy Girl
  1 Lap 1 Lap   200m 200m
Platinum 36.00 38.00   13.60 14.10
Gold 38.00 42.00   14.10 15.35
Silver 39.50 44.00   15.00 16.50
Bronze 43.50 47.00   16.50 18.00
           
Youths (U12) Boy Girl   Boy Girl
  1 Lap 1 Lap   200m 200m
Gold 46.25 50.00   18.00 19.25
Silver 51.00 55.00   19.50 21.50
Bronze 59.50 62.00   22.00 23.50

 

Last Updated ~ Monday December 07, 2009

Home Page

                             Email :    Webmaster