Club Championships 2003

Skills

5th July 03


Position U16 Boys   Time Faults Points
1st Steven Wrigley 62.69 1 50
2nd Oliver Bowen 57.28 3 40
Position U14 Boys   Time Faults Points
1st Sam Serruya 56.02 0 50
2nd Robert Clark 53.51 1 40
3rd Lee Burrows 67.28 1 30
4th Robert Sparrow 63.10 3 25
5th Christopher Bradbury 70.97 5 20
6th Tom Withers 87.59 23 15
Position U14 Girls   Time Faults Points
1st Emily James 60.37 1 50
Position U12 Boys   Time Faults Points
1st Christopher Legg 55.08 0 50
2nd Matthew Legg 55.24 1 40
3rd Freddie Lydford 72.00 1 30
4th Jason Bowen 73.14 1 25
5th Matthew Gittings 69.81 5 20
6th Oliver Wakeman 77.02 11 15
Position U12 Girls   Time Faults Points
1st Emily Hogge 72.91 0 50
Position U10 Boys   Time Faults Points
1st Richard Barlow 74.13 0 50
2nd Stephen Bradbury 58.92 1 40
3rd Frazier Carr 79.84 1 30
4th Cameron  Swarbrick 96.68 3 25
Position U10 Girls   Time Faults Points
1st Emily Clark 80.17 2 50
2nd Rosie Serruya 82.80 6 30
3rd Josie Hogge 71.88 4 40
4th Lorna Sinclair 76.68 12 25
5th Natasha Sellwood 72.01 19 20
Position U8 Boys   Time Faults Points
1st George Withers 79.75 5 50
2nd Jason Pitt 69.67 8 40
3rd Jack Smith 82.30 12 30
4th George Tyler 77.40 18 25
5th George Cox 66.54 20 20

 

 

 

 

Last Updated ~ Sunday July 20, 2008

Home Page

                             Email :    Webmaster