Up

Saturday League 2004

Standings


Final Placings after 8 events

Position     Total Points Wages Category
1st Serruya Sam 63  £15.75 A
2nd Bradbury Christopher 59  £14.75 A
3rd Hagger Ava 44  £11.00 E
4th James Emily 38  £   9.50 B
4th Bradbury Stephen 38  £   9.50 C
6th Legg Christopher 36  £   9.00 A
6th Legg Matthew 36  £   9.00 B
8th Allen Jordon 35  £   8.75 C
9th Cooper Ellie 34  £   8.50 E
9th Serruya Rosie 34  £   8.50 B
11th Gittings Matthew 33  £   8.25 C
12th Swarbrick Cameron 32  £   8.00 E
12th Clark Emily 32  £   8.00 D
14th Doran Fergal 28  £   7.00 D
14th Clark Robert 28  £   7.00 A
16th Hogge Emily 26  £   6.50 B
16th Sleight Henry 26  £   6.50 A
18th Carr Frazier 25  £   6.25 C
18th Gaida Jamil 25  £   6.25 D
18th Allen Richard 25  £   6.25 D
18th Barlow Tom 25  £   6.25 B
22nd Pitt Jason 23  £   5.75 D
22nd Hogge Josie 23  £   5.75 D
24th Pitt Emma 20  £   5.00 E
25th Withers Tom 18  £   4.50 B
26th Masters Dominic 17  £   4.25 D
26th Whitby Stewart 17  £   4.25 A
28th Chadwick Hugh 16  £   4.00 C
28th Burrows Lee 16  £   4.00 B
28th  Swarbrick Holly 16  £   4.00 D
31st Wann Lara 14  £   3.50 A
31st Barlow Richard 14  £   3.50 C
31st Green Tom 14  £   3.50 E
34th Wakeman Oliver 13  £   3.25 C
35th Denny Rupert 12  £   3.00 D
36th Wakeford Hayley 11  £   2.75 C
36th Cooper William 11  £   2.75 E
38th Wakeman Owen 10  £   2.50 E
39th Baxter Mark 9  £   2.25 A
39th Wilmot Michael 9  £   2.25 A
39th Wrigley Steven 9  £   2.25 A
42nd Sleight Ellen 8  £   2.00 D
42nd McAllister Martha 8  £   2.00 E
44th Lewington Nicholas 6  £   1.50 B
44th Alexander Scott 6  £   1.50 D
46th Withers George 5  £   1.25 D
47th Metalli Kate